API 16D Ifọwọsi BOP Pipa Pipa
Apejuwe:
Awọn ẹya pipade BOP wa ni a ṣe pẹlu iṣẹ ati igbẹkẹle ni lokan, pẹlu awọn igo ati awọn apo-apa ni irọrun wiwọle ati iṣẹ. Apẹrẹ modular wa ngbanilaaye fun imugboroja ọjọ iwaju ati afikun awọn igo, nitorinaa ti awọn alaye lẹkunrẹrẹ BOP rẹ ba yipada a le ṣe iranlọwọ fun ọ ni ibamu.
Ọkọọkan ninu awọn ẹka pipade BOP wa jẹ apẹrẹ pẹlu deede pipe, pese aabo ati aṣẹ igbẹkẹle ti akopọ BOP fun iṣẹ ṣiṣe idaduro, aabo fun iwọ ati ẹgbẹ rẹ lati ewu ti o ba jẹ ki ifọnu kan ṣẹlẹ. Oṣiṣẹ iwé wa ti ṣetan lati ṣiṣẹ pẹlu rẹ lati ṣe apẹrẹ ati ẹlẹrọ ẹrọ ikojọpọ BOP pipe fun awọn iwulo idena fifun rẹ. A gba akoko lati ṣiṣẹ pẹlu rẹ lati ṣe iwọn ẹyọ naa si awọn itọnisọna API-16D ati kọ ẹyọ naa si awọn ibeere alailẹgbẹ rẹ.
Awọn Ẹka Titiipa Bop wa Ṣe iṣelọpọ Pẹlu:
· 2" awọn ọpọn alailẹgbẹ pẹlu KO awọn isẹpo, awọn okun tabi awọn welds lati ṣe idiwọ jijo. Eyi ngbanilaaye fun rirọpo rọrun ati pese atilẹyin diẹ sii
· Awọn apoti batiri irin lati pese aabo lati awọn eroja ati ipa taara
· fifa fifa igbanu (kii ṣe pq tabi apoti jia)
· Gbigbe fireemu oluso awọn kuro lati bibajẹ ati ki o gba fun Kireni gbígbé
· Ojuṣe eru 8 skid ikanni pẹlu awọn apo orita fun ailewu ati gbigbe ni irọrun
· Awọn panẹli wiwọn pese aabo ati gba laaye fun isamisi mimọ
· Ifi aami han ti nfihan awọn ipo iṣẹ, bakannaa, iṣẹ ṣiṣe ati awọn akọsilẹ ailewu
· 1 "PiPing pẹlu awọn asopọ ẹsẹ awọn ẹyẹro gbe awọn ihamọ gbigbe afẹfẹ silẹ
· Ga-Kekere Fori
Sipesifikesonu
Awoṣe FK50-2, FK75-2, FK125-2/3, FK150-2, FK240-3
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | ||||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fifa itanna L/iṣẹju (gaL/iṣẹju) | Pneumatic Pump UStroke (gaI/ọpọlọ) | Fifa afọwọṣe L/Ọpọlọ (gal/ Stroke) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm
|
FK50-2 | ko si | 1 | 1 | - | 25x2 (6.6 x 2) | 25 (6.6) | leyin | 160 (42) | 3.5⑴ | - | 11 (2.9) | 1.1 (1.475) | 21(3000) | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25x3 (6.6 x 3) | 25 (6.6) | 170 (44) | 12(3) | - | 5.5 (7.376) | 21(3000) | 1836x1190x2023 | |||
FK125-2 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18(5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | ||||
FK125-3 | 1 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18(5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | |||
FK150-2 | 1 | - | 1 | 25x6 (6.6 x 6) | 75 (20) | 320 (85) | 24(6) | 90x1(24x1) | 11 (14.751) | 21(3000) | 2500x1900x2340 | |||
FK240-3 | 1 | 1 | 1 | - | 40x6 (11 x 6) | 120 (32) | 440 (116) | 24(6) | 90x1(24x1) | 11 (14.751) | 21(3000) | 3000x1900x2340 |
Awoṣe FKQ320-3 / 4R / 4S / 5R / 5S
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun to munadoko L (gal.) | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gaI/Ọpọlọ) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm
|
FKQ320-3 | 1 | 2 | ko si | - | 40x8 (11 x 8) | 160 (42) | leyin | 630 (166) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-4R | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 | ||
FKQ320-4S | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | ẹgbẹ | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 | |
FKQ320-5R | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | leyin | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-5S | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | ẹgbẹ | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 |
Awoṣe FKQ400-5, FKQ480-5/6, FKQ560-6R/6S
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gal/Ọpọlọ) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40x10 (11x10) | 200 (53) | leyin | 890 (235) | 32(8) | 90x2 (24x2) | 15 (20.115) | 21(3000) | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40x12 (11x12) | 240 (63) | 890 (235) | 32(8) | 90x2 (24x2) | 15 (20.115) | 21(3000) | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40x12 (11x12) | 240 (63) | ẹgbẹ | 890 (235) | 32(8) | 90x2 (24x2) | 15 (20.115) | 21(3000) | 4300x2150x2540 |
FKQ560-6R | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | leyin | 1050 (277) | 42(11) | 90x2 (24x2) | 8.5 (24.809 | 21(3000) | 3900x1950x2250 |
FKQ560-6S | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | ẹgbẹ | 1050 (277) | 42(11) | 90x2 (24x2) | 18.5 (24.809) | 21(3000) | 5300x2150x2640 |
Awoṣe FKQ640-5/6/6S/7, FKQ720-4/6/7
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gaI/Ọpọlọ) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40x16 (11x16) | 320 (85) | leyin
| 1300(343) | 42(11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 3900x1950x2250 (12.80,x6.40,x7.38,) |
FKQ640-6R | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | 1300(343) | 42(11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 3900x1950x2250 (12.80'x6.40'x7.38') | |
FKQ640-6S | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | ẹgbẹ
| 1300(343) | 42 (11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5000x2360x2640 (16.40'x7.74'x8.66') |
FKQ640-7 | 1 | 3 | 2 | 1 | 40x16 (11x16) | 320 (85) | 1500(396) | 42(11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5420x2360x2640 (17.78'x7.74'x8.66') | |
FKQ720-4 | 1 | 2 | - | 1 | 40x18 (11x18) | 360 (95) | leyin | Ọdun 1350(356) | 42(11) | 90x2(24x2) | 18.5 (24.809) | 21(3000) | 4000x1950x2250 (13.12'x6.40'x7.38') |
FKQ720-6 | 1 | 3 | 1 | 1 | 40x18 (11x18) | 360 (95) | ẹgbẹ | 1500(396) | 42(11) | 90x2(24x2) | 18.5 (24.809) | 21(3000) | 5700x2360x2640 (18.70'x7.74'x8.66') |
FKQ720-7 | 1 | 3 | 2 | 1 | 40x18 (11x18) | 360 (95) | 1500(396) | 42 (11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Awoṣe FKQ800-6/7/8
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gal/Ọpọlọ) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40x20 (11x20) | 400(106) | ẹgbẹ | 1500 (396) | 42(11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40x20 (11x20) | 400(106) | 1500 (396) | 42 (11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400(106) | Ọdun 1730 (396) | 42(11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Awoṣe FKQ840-8, FKQ960-6/7/8/10, FKQ1200-8/9/10
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gal/Ọpọlọ) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11 x 21) | 420(111) | ẹgbẹ | Ọdun 1730 (457) | 42(11) | 175x2(46x2) | 18.5 (24.809) | 21(3000) | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57x17 (15 x 17) | 480(127) | Ọdun 1730 (457) | 52(11) | 175x2(46x2) | 22(29.502) | 21(3000) | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57x17 (15 x 17) | 480(127) | Ọdun 1730 (457) | 52(11) | 175x2(46x2) | 22(29.502) | 21(3000) | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57x17 (15 x 17) | 480(127) | Ọdun 1850 (489) | 52(11) | 175x3(46x3) | 22(29.502) | 21(3000) | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57x17 (15 x 17) | 480(127) | Ọdun 1900 (502) | 52(11) | 175x3(46x3) | 22(29.502) | 21(3000) | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63x20 (16.6 x 20) | 630(166) | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63x20 (16.6 x 20) | 630(166) | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63x20 (16.6 x 20) | 630(166) | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7500x2478x2640 |
Awoṣe FKQ1280-7/8/9/10, FKQ1600-7/8/9, FKQ1800-14
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gal/Ọpọlọ) | Agbara mọto kW(HP) | Ṣiṣẹ Ipa MPa (PSI) | Iwọn mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80x16 (21x16) | 640(169) | ẹgbẹ | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80x16 (21x16) | 640(169) | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80x16 (21x16) | 640(169) | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80x16 (21x16) | 640(169) | Ọdun 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63x30 (17x30) | 945(250) | leyin | 2660(703) | 42x2(11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 8500x2478x2640 |
Awoṣe FKDQ630-7, FKDQ640-6/7, FKDQ800-7/8, FKDQ840-8
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gal/Ọpọlọ) | Agbara mọto kW(HP) | Ipa Iṣiṣẹ MPa (PSI) | Iwọn mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17x10) | 315 (84) | leyin | 1250 (330) | 32x1 (8x1) 18x1 (5x1) | 15x1 (20.115x1) 11x1 (14.751x1) | 21(3000) | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | ẹgbẹ | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11x16) | 320 (85) | leyin | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40x2 (11x20) | 400 (106) | ẹgbẹ | 1500 (396) | 32x2 (8x2) | 175x2 (46x2) | 15x2(20.115x2) | 21(3000) | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11x21) | 420 (111) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 6200x2478x2610 |
Awoṣe FKDQ1200-15, FKDQ1800-11, FKDY640-6
Nọmba ti Awọn iṣẹ | Accumulator Eto | Oṣuwọn Sisan ti Eto fifa J | |||||||||||
Awoṣe | Odundun | Àgbo | Ṣẹkun | Afẹyinti | Lapapọ Lita Iwọn didun (gal.) x No. | Iwọn didun L (gal.) Munadoko | Eto | Iwọn epo epo L (gal.) | Fífẹ Itanna L/iṣẹju (gal/min) | Pneumatic Pump L/Ọpọlọ (gal/Ọpọlọ) | Agbara mọto kW(HP) | Ipa Iṣiṣẹ MPa (PSI) | Iwọn mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63x20 (17x20) | 630 (170) | leyin | 2500 (660) | 42x2 (11x2) | 175x4(46x4) | 22x2(29.502x2) | 21(3000) | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63x30 (17x30) | 945 (250) | 2660 (761) | 42x2 (11x2) | 175x3(46x3) | 18.5x2 (24.809x2) | 21(3000) | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16(11x16) | 320 (85) | ẹgbẹ | 1300 (343) | 42x1 (11x1) | 175x2(46x2) | 18.5x1 (24.809x1) | 21(3000) | 5000x2360x2560 |