Guanghan Petroleum Well-Iṣakoso Equipment Co., Ltd., fi igberaga duro bi olupese ti Kannada kẹta lati ni aabo API 16A afijẹẹri fun Awọn oludena Blowout (BOP), nṣogo ju ọdun meji ọdun ti oye ni iṣelọpọ BOP. Lati ọdun 2008, ile-iṣẹ wa ti jẹ olupese fun awọn iṣẹ atunṣe BOP labẹ omi ti n pese ounjẹ si China National Offshore Oil Corporation (CNOOC). A ni igberaga lati ṣe atunṣe aṣeyọri lori awọn eto 20 ti ọpọlọpọ awọn awoṣe BOP, ti o fi idi ipo wa mulẹ bi olupese iṣẹ oludari fun awọn atunṣe BOP labẹ omi ni ifowosowopo pẹlu CNOOC.
Ifaramo wa gbooro ju ipa olupese iṣẹ lasan-a jẹ alabaṣiṣẹpọ ni imudara ailewu liluho ati ṣiṣe. Pẹlu ọna-centric onibara, a nfun awọn iṣẹ okeerẹ ti a ṣe deede si awọn iwulo alailẹgbẹ ti awọn ile-iṣẹ liluho ati awọn alabara ni awọn agbegbe oriṣiriṣi. Lilo awọn ohun elo gige-eti ati awọn oṣiṣẹ oye, a rii daju pe atunṣe ailopin ati idanwo ti BOPs, jiṣẹ awọn solusan igbẹkẹle ti o pade ati kọja awọn iṣedede ile-iṣẹ.
Boya o jẹ ile-iṣẹ liluho ti n wa awọn iṣẹ BOP ti o ga julọ tabi alabara ti o nilo awọn solusan amọja, Guanghan Petroleum Well-Iṣakoso Equipment Co., Ltd. jẹ alabaṣepọ rẹ ti o gbẹkẹle. Ni iriri iyatọ ninu ifaramo wa si didara julọ, ailewu, ati jiṣẹ iye ailopin ni gbogbo iṣẹ ti a pese.
Ile-iṣẹ wa ti ni ipese pẹlu iṣelọpọ idena fifun ti ilọsiwaju, sisẹ, ati awọn ohun elo idanwo, pẹlu diẹ sii ju awọn eto 50 ti awọn ohun elo iṣelọpọ lọpọlọpọ (pẹlu awọn ile-iṣẹ iṣelọpọ iwọn nla 12) ati diẹ sii ju 20 ọpọlọpọ awọn irin ati awọn ẹrọ idanwo roba. A ni awọn oṣiṣẹ imọ-ẹrọ 170, pẹlu awọn ẹlẹrọ agba 13 ni ile-iṣẹ BOP.
A ni agbara lati pese atunṣe okeerẹ, itọju, ati awọn iṣẹ idanwo fun BOP labẹ omi ti ọpọlọpọ awọn awoṣe fun awọn ile-iṣẹ liluho okeere agbaye.
Ile-iṣẹ wa ti pese awọn iṣẹ atunṣe fun awọn ọja lati awọn ile-iṣẹ mẹta fun CNOOC, pẹlu:
Cameron
NOV Shaffer
GE Hydril
Awọn awoṣe BOP ti ile-iṣẹ wa ti tunṣe fun COSL pẹlu:
13 5/8"-15000PSI Àgbo BOP
13 5/8"-10000/15000PSI Annuular BOP
18 3/4"-10000PSI Àgbo BOP
18 3/4"-15000PSI Àgbo BOP
18 3/4"-5000/10000PSI Annuular BOP
18 3/4"-10000/15000PSI Àgbo BOP
30"-500PSI Oludari
60 1/2"-500PSI Oludari
BOP Iru | Olupese | Awoṣe BOP | Onibara | Ọjọ Adehun | Ibi adehun | |
1 | BOP lododun | GE Hydril | 18 3/4"-5000/10000PSI | COSL | Ọdun 2009 | Overhaul / Ipari igbeyewo |
2 | Double Àgbo BOP | NOV Shaffer | 13 5/8"-15000PSI | COSL | Ọdun 2013 | Itọju / Igbeyewo Ipari |
3 | Double Àgbo BOP | Cameron | 18 3/4"-10000PSI | COSL | Ọdun 2014 | Overhaul / Ipari igbeyewo |
4 | Nikan Ram BOP | Cameron | 18 3/4"-10000PSI | COSL | Ọdun 2014 | Overhaul / Ipari igbeyewo |
5 | BOP lododun | Cameron | 18 3/4"-5000/10000PSI | COSL | Ọdun 2014 | Overhaul / Ipari igbeyewo |
6 | Double Àgbo BOP | Cameron | 18 3/4"-15000PSI | COSL | 2018 | Overhaul / Ipari igbeyewo |
7 | Double Àgbo BOP | Cameron | 18 3/4"-15000PSI | COSL | 2018 | Overhaul / Ipari igbeyewo |
8 | BOP lododun | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2018 | Overhaul / Ipari igbeyewo |
9 | BOP lododun | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2018 | Itọju / Igbeyewo Ipari |
10 | Double Àgbo BOP | Cameron | 18 3/4"-15000PSI | COSL | Ọdun 2019 | Overhaul / Ipari igbeyewo |
11 | BOP lododun | GE Hydril | 18 3/4"-10000/15000PSI | COSL | Ọdun 2019 | Itọju / Igbeyewo Ipari |
12 | Oludari | GE Hydril | 60 1/2"-500PSI | COSL | Ọdun 2019 | Overhaul / Ipari igbeyewo |
13 | Double Àgbo BOP | NOV Shaffer | 18 3/4"-10000PSI | COSL | 2020 | Overhaul / Ipari igbeyewo |
14 | BOP lododun | NOV Shaffer | 18 3/4"-5000/10000PSI | COSL | 2020 | Overhaul / Ipari igbeyewo |
15 | Oludari | NOV Shaffer | 30"-500PSI | COSL | 2020 | Overhaul / Ipari igbeyewo |
16 | Nikan Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2020 | Overhaul / Ipari igbeyewo |
17 | Double Àgbo BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2021 | Overhaul / Ipari igbeyewo |
18 | Double Àgbo BOP | GE Hydril | 18 3/4"-15000PSI | COSL | 2021 | Overhaul / Ipari igbeyewo |
19 | BOP lododun | NOV Shaffer | 18 3/4"-10000/15000PSI | COSL | 2022 | Overhaul / Ipari igbeyewo |
20 | Nikan Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2022 | Overhaul / Ipari igbeyewo |
21 | Double Àgbo BOP | Cameron | 18 3/4"-15000PSI | COSL | Ọdun 2023 | Overhaul / Ipari igbeyewo |
Akoko ifiweranṣẹ: Oṣu kejila-01-2023