Iwọn Iwọn fun ọpa ọmu ati ọpọn
Sucker Rod Thread won
Sipesifikesonu | GYG 16(5/8") | GYG 19(3/4") | GYG 22(7/8") | GYG 25(1") | GYG 29(11/8") |
Iwọn Plug Ṣiṣẹ (T/Z) | B2,B6 | B2,B6 | B2,B6 | B2,B6 | B2,B6 |
Iwọn Plug Eto (T/Z) | P7,P5 | P7,P5 | P7,P5 | P7,P5 | P7,P5 |
Iwọn Oruka Ṣiṣẹ (T/Z) | P8,P6 | P8,P6 | P8,P6 | P8,P6 | P8,P6 |
Iwọn Iwọn Titunto (T/Z) | B1,B5 | B1,B5 | B1,B5 | B1,B5 | B1,B5 |
Taara Opo won Series
Arinrin Metiriki O tẹle | M1.0 ~ M300 |
Iwọn Iṣọkan Iṣọkan (UTS) | UNC,UNF,UNEF,UN,UNS |
Whitworth O tẹle | BSW/BSF/Whit.S/Whit. |
Metric Aerospace O tẹle | MJ |
Isokan Inch Aerospace O tẹle | UNJ |
Metiriki Trapezoidal O tẹle | Tr |
Isokan Inch Trapezoidal O tẹle | ACME, STUB ACME |
British Buttress O tẹle | BSButtress |
Isokan inch Buttress O tẹle | SUGBON |
British ati Iṣọkan Inch Pipe O tẹle | 55°R,G/60°NPT |
Back Ipa àtọwọdá O tẹle | HBPV jara |
Miiran Non-bošewa O tẹle |
Sharp Vee O tẹle wọn
Sharp VEE TUBING UPSET / NON -UPSET | |||||
Iwon Iforukọsilẹ | O.D | INU BIBITPI(Eyin Fun Inṣi) | NON -UFSETTPI (Eyin Fun Inṣi) | T.PF(Taper in/ft) | |
1-/4 | 1.660 | 11-1/2 | - | 3/4 | 1:16 |
1-/2 | 1.900 | 11-1/2 | 11-1/2 | 3/4 | 1:16 |
2 | 23/8 | 10 | 11-/2 | 3/4 | 1:16 |
2-1/2 | 27/8 | 10 | 11-1/2 | 3/4 | 1:16 |
3 | 31/2 | 10 | 11-1/2 | 3/4 | 1:16 |
3-1/2 | 4 | 10 | 10 | 3/4 | 1:16 |
4 | 41/2 | 10 | 10 | 3/4 | 1:16 |
Special O tẹle won
Double Igbesẹ Seal High Torque Resistance Series O tẹle won | |
AMMT Series O tẹle wọn | 1 MMT, 11/2AMT |
Nọmba Pataki, Deede Asopọ Series O tẹle wọn | NC33, NC36, NC52, NC53, 63/4REG, 73/4REG |
Special Offset Trapezoidal Series O tẹle wọn | 27/8 BCSG, 31/2 BCSG, 4 BCSG, 71/8 BCSG, 77/8BCSG |
Mojuto Rod Metric O tẹle won | φ114.3, φ89 |
Dabaru lu Ọpa Series O tẹle wọn | 8 7/8-4 1:8, 6 3/4-4 1:9, 7 1/8-4 1:12, 6 3/4-6 1:16 |
Ọpa Liluho ti kii ṣe iho, Mine edu, Geological Drill Rod Metric Thread Gauge | D80, D33, CASE6030, φ42, φ60, φ73 |
Olona-ibere O tẹle Series | |
Pitch Pataki miiran, Taper, Igun Flank, Pitch Diameter Series Gauge |
API SPEC 5B
BCSG | CSG | TBG/NUE | UTBG /EUE | LP |
4 1/2"BCSG | 41/2"CSG | 1.050"TBG | 1.050"UPTBG | 1 1/4" LP |
5"BCSG | 5"CSG | 1.315"TBG | 1.315"UPTBG | 1 1/2" LP |
5 1/2"BCSG | 5 1/2"CSG | 1.660"TBG | 1.660"UPTBG | 2" LP |
6 5/8" BCSG | 6 5/8"CSG | 1.900"TBG | 1.900"UPTBG | 2 1/2" LP |
7"BCSG | 7"CSG | 2 3/8"TBG | 2 3/8"UPTBG | 3" LP |
7 5/8"BCSG | 7 5/8"CSG | 2 7/8"TBG | 2 7/8"UPTBG | 3 1/2" LP |
8 5/8"BCSG | 8 5/8" CSG | 3 1/2"TBG | 3 1/2"UPTBG | 4" LP |
9 5/8"BCSG | 9 5/8"CSG | 4"TBG | 4"UPTBG | 5" LP |
10 3/4"BCSG | 103/4"CSG | 4 1/2"TBG | 4 1/2"UPTBG | 6' LP |
11 3/4"BCSG | 11 3/4"CSG | - | - | 8" LP |
13 3/8"BCSG | 13 3/8"CSG | - | - | 10" LP |
16"BCSG | 16"CSG | - | - | 12" LP |
18 5/8"BCSG | 1 85/8"CSG | - | - | 14D LP |
20"BCSG | 20"CSG | - | - | 16D LP |
API SPEC 7-2
NC | IF | FH | REG | H90 | SLH90 | PAC | GOST | SH | WO | XH | |
NC10 | NC40 | 23/8"TI | 27/8"FH | 1" REG | 31/2"H90 | 23/8”SLH90 | 23/8"PAC | Z161 | 23/8" SH | 23/8" WO | 27/8"XH |
NC12 | NC44 | 27/8"BI | 31/2"FH | 11/2" REG | 4"H90 | 27/8"SLH90 | 27/8"PAC | Z189 | 4 "SH | 27/8"WO | 31/2"XH |
NC13 | NC46 | 31/2"TI | 4"FH | 23/8" REG | 41/2"H90 | 31/2"SLH90 | 31/2"PAC | 31/2" WO | |||
NC16 | NC50 | 4"BI | 41/2"FH | 27/8" REG | 5"H90 | ||||||
NC23 | NC56 | 41/2"TI | 51/2"FH | 31/2" REG | 51/2"H90 | ||||||
NC26 | NC61 | 51/2"TI | 65/8"FH | 41/2" REG | 65/8"H90 | ||||||
NC31 | NC70 | 65/8"BI | 51/2" REG | 7"H90 | |||||||
NC35 | NC77 | 65/8" REG | 75/8 ° H90 | ||||||||
NC38 | 75/8" REG | 85/8"H90 | |||||||||
85/8" RE G |