Iru U API 16A BOP Double Ram Blowout Preventer
Ẹya ara ẹrọ
• Awọn Rams ti o ni agbara-agbara ati hydraulically ṣiṣi bonnets
Ti pese awọn skru titii pa afọwọṣe
• Awọn ẹrọ titiipa hydraulic wa fun išišẹ latọna jijin
-Ti abẹnu H2S resistance
-VBR Ramu wa ati interchangeable pẹlu OEM
-Large Bore Shear Bonnets wa ati paarọ pẹlu OEM
-Boosters wa ati paarọ pẹlu OEM
-Gbogbo awọn ohun elo edidi jẹ paarọ pẹlu OEM
Apejuwe
'U' iru awọn idena fifun ni iru BOP ti Ramu ti a lo julọ ni agbaye. Laisi iwuwo fẹẹrẹ ati profaili kekere, igbẹkẹle nigbagbogbo jẹ pataki lakoko apẹrẹ ati iṣelọpọ. O jẹ apẹrẹ ki titẹ hydraulic ṣii ati tilekun awọn bonneti nitorinaa nmu irọrun ati iyipada àgbo iyara jade. Gbogbo awọn ẹya ti iru BOP 'U' wa ni ibamu si apẹrẹ OEM atilẹba eyiti o le dinku akoko itọju fun awọn alabara nitori wọn le mu awọn ohun elo edidi eyikeyi lati ọdọ olupese agbegbe kan.
Data Ṣiṣẹ Bonnet Standard ati Awọn ibeere omi
Iwon iho &Ipa Ṣiṣẹ | Awọn galonu si Ṣii Rams | Awọn galonu si Awọn àgbo Pade | Titiipa dabaru Yipada Kọọkan Ipari | Tilekun Ipin | Nsii Ratio |
7-1/16"3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8"3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4"3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4 "10.000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4 "10.000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4"3,000&21-1/4"2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1 / 4 "5.000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1 / 4 "10.000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4 "3.000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Nla Bore Shear Bonnets Data Ṣiṣẹ ati Awọn ibeere omi
Bore Iwon & Ṣiṣẹ Ipa | Awọn galonu si Ṣii Rams | Awọn galonu si | Titiipa dabaru Yipada Ipari kọọkan | Pipin Pipade | Nsii Ratio |
7-1/16"3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8"3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8 "15.000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4 "10.000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4"3,000&21-1/4"2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Nla Bore Shear Bonnets Data Ṣiṣẹ ati Awọn ibeere omi
Iwon iho &Ipa Ṣiṣẹ | Awọn galonu lati Ṣii Awọn Ramu | Awọn galonu si Awọn àgbo Pade | Titiipa dabaru Yipada Ipari kọọkan | Pipin Pipade | Nsii Ratio |
7-1/16"3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8"3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8 "15.000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3 / 4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4"3,000&21-1/4"2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |